Real Estate Property Information
Industrial
300: Ind. - Vacant Land
Parcel # 73-03-10-200-136.000-008
Old #: 037-44021-00
Deeded Owner: CGS SERVICES INC
(2017) CGS SERVICES INC
(2010) 2782 E Highway 52 LLC25%&Branford Auctions LLC25%&MBA Holdings Company LTD 25%&Perfection Plant Liquidation Inc T/C
(2008) 2782 East Highway 52 LLC25%&Branford Auctions LLC 25%&MBA Holdings Company LTD25%&Perfection Plant liquidators Inc25%T/C
(2007) Textron Automotive Exteriors Inc
Property Address: 300 E
Morristown, IN 46161
Acres: 0.73         Township: 14         Range: 7         Section: 10
Tax District: 008: Morristown Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   7,500  7,500   0.020298  152.24   0.00   0.00   152.24 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  17.42%    26.51 
 Hanover Township  0.0000870  0.43%    0.65 
 Morristown Corporation  0.0063150  31.11%    47.36 
 Shelby Eastern School  0.0097760  48.16%    73.32 
 Shelbyville-shelby Co Library  0.0005410  2.67%    4.06 
 Solid Waste  0.0000440  0.22%    0.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   7,500  7,500   0.019450  145.88   0.00   0.00   145.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  17.58%    25.65 
 Hanover Township  0.0000860  0.44%    0.65 
 Morristown Corporation  0.0064500  33.16%    48.38 
 Shelby Eastern School  0.0091160  46.87%    68.37 
 Shelbyville-shelby Co Library  0.0003250  1.67%    2.44 
 Solid Waste  0.0000530  0.27%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   7,500  7,500   0.018981  142.36   0.00   0.00   142.36 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  17.14%    24.40 
 Hanover Township  0.0000830  0.44%    0.62 
 Morristown Corporation  0.0062960  33.17%    47.22 
 Shelby Eastern School  0.0089870  47.35%    67.40 
 Shelbyville-shelby Co Library  0.0003090  1.63%    2.32 
 Solid Waste  0.0000530  0.28%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   7,500  7,500   0.018924  141.94   0.00   0.00   141.94 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  16.91%    24.00 
 Hanover Township  0.0000820  0.43%    0.62 
 Morristown Corporation  0.0062660  33.11%    47.00 
 Shelby Eastern School  0.0090090  47.61%    67.57 
 Shelbyville-shelby Co Library  0.0003040  1.61%    2.28 
 Solid Waste  0.0000630  0.33%    0.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   7,500  7,500   0.017927  134.46   0.00   0.00   134.46 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  18.07%    24.30 
 Hanover Township  0.0000770  0.43%    0.58 
 Morristown Corporation  0.0057140  31.87%    42.86 
 Shelby Eastern School  0.0085350  47.61%    64.02 
 Shelbyville-shelby Co Library  0.0002950  1.65%    2.21 
 Solid Waste  0.0000660  0.37%    0.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   7,500  7,500   0.013082  98.12   0.00   0.00   98.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  24.20%    23.75 
 Hanover Township  0.0007990  6.11%    5.99 
 Shelby Eastern School  0.0087550  66.92%    65.67 
 Shelbyville-shelby Co Library  0.0002950  2.26%    2.21 
 Solid Waste  0.0000670  0.51%    0.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   7,500  7,500   0.013604  102.04   0.00   0.00   102.04 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  24.87%    25.37 
 Hanover Township  0.0008420  6.19%    6.32 
 Shelby Eastern School  0.0090060  66.20%    67.55 
 Shelbyville-shelby Co Library  0.0002950  2.17%    2.21 
 Solid Waste  0.0000780  0.57%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   7,500  7,500   0.014868  111.52   0.00   0.00   111.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  21.70%    24.20 
 Hanover Township  0.0008600  5.78%    6.45 
 Shelby Eastern School  0.0104120  70.03%    78.10 
 Shelbyville-shelby Co Library  0.0002890  1.94%    2.17 
 Solid Waste  0.0000810  0.54%    0.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   7,500  7,500   0.016175  121.32   0.00   0.00   121.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  19.88%    24.11 
 Hanover Township  0.0008480  5.24%    6.36 
 Shelby Eastern School  0.0117530  72.66%    88.15 
 Shelbyville-shelby Co Library  0.0002800  1.73%    2.10 
 Solid Waste  0.0000790  0.49%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   7,500  7,500   0.016396  122.98   0.00   0.00   122.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  20.30%    24.96 
 Hanover Township  0.0008130  4.96%    6.10 
 Shelby Eastern School  0.0119020  72.59%    89.27 
 Shelbyville-shelby Co Library  0.0002750  1.68%    2.06 
 Solid Waste  0.0000780  0.48%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   6,600  6,600   0.023659  156.14   34.52   0.00   121.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.12 
 County  0.0033240  14.05%    17.09 
 Hanover Township  0.0006850  2.90%    3.52 
 Shelby Eastern School  0.0193240  81.68%    99.34 
 Shelbyville-shelby Co Library  0.0002340  0.99%    1.20 
 Solid Waste  0.0000680  0.29%    0.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   6,600  6,600   0.024901  164.34   37.58   0.00   126.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.12 
 County  0.0039350  15.80%    20.03 
 Hanover Township  0.0007420  2.98%    3.78 
 Shelby Eastern School  0.0199050  79.94%    101.33 
 Shelbyville-shelby Co Library  0.0002280  0.92%    1.16 
 Solid Waste  0.0000670  0.27%    0.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   3,700  3,700   0.021408  79.20   24.62   0.00   54.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.06 
 County  0.0049310  23.03%    12.57 
 Hanover Township  0.0007350  3.43%    1.87 
 Shelby Eastern School  0.0152990  71.46%    39.01 
 Shelbyville-shelby Co Library  0.0003490  1.63%    0.89 
 Solid Waste  0.0000700  0.33%    0.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   3,700  3,700   0.019573  72.42   22.56   0.00   49.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    0.06 
 County  0.0040360  20.62%    10.28 
 Hanover Township  0.0007100  3.63%    1.81 
 Shelby Eastern School  0.0142820  72.97%    36.38 
 Shelbyville-shelby Co Library  0.0004530  2.31%    1.15 
 Solid Waste  0.0000680  0.35%    0.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   3,700  3,700   0.018887  69.88   21.06   0.00   48.82 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.06 
 County  0.0034990  18.53%    9.04 
 Hanover Township  0.0006780  3.59%    1.75 
 Shelby Eastern School  0.0141790  75.07%    36.65 
 Shelbyville-shelby Co Library  0.0004410  2.33%    1.14 
 Solid Waste  0.0000660  0.35%    0.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   3,700  3,700   0.018485  68.40   19.74   0.00   48.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.18%    0.09 
 County  0.0035710  19.32%    9.40 
 Hanover Township  0.0006310  3.41%    1.66 
 Shelby Eastern School  0.0137750  74.52%    36.26 
 Shelbyville-shelby Co Library  0.0004110  2.22%    1.08 
 Solid Waste  0.0000640  0.35%    0.17